polyweather — PAPER · profile balanced
equity (mtm)
$973.69
-2.63% all-time
cash / deployed
$954.91
$32.24 in positions
realized pnl
$-12.85
W 0 / L 1
unrealized
$-13.46
6 open · last scan never
open positions
| city | date | side | bucket | entry |
mark | upnl | model p | engine |
|---|
| taipei | 2026-08-13 | YES | 34°C | $0.030 | $0.020 | -0.46 | 0.52 | model |
| tel-aviv | 2026-08-13 | YES | 34°C | $0.086 | $0.060 | -3.58 | 0.35 | model |
| paris | 2026-08-13 | YES | 21°C | $0.116 | $0.020 | -8.18 | 0.46 | model |
| chengdu | 2026-08-13 | YES | 34°C | $0.040 | $0.038 | -0.52 | 0.32 | model |
| singapore | 2026-08-13 | YES | 31°C | $0.048 | $0.030 | -0.57 | 0.59 | model |
| kuala-lumpur | 2026-08-13 | YES | 32°C | $0.125 | $0.125 | -0.15 | 0.57 | model |
top edges (last scan)
recent closed trades
| closed | city | side | bucket | entry |
exit | pnl | reason |
|---|
| 2026-08-13T03:06 | taipei | YES | 35°C | $0.242 | $0.001 | -12.85 | model_collapse |
generated 2026-08-13T03:31:29 UTC · refreshes every 60s · read-only